Size Chart

BLAZER SIZE CHART- (in inches)        
Size Garment Chest Garment Across Shoulder Garment Sleeve Length Garment Length
US36/UK36/EU46/S 36 17 24 29
US38/UK38/EU48/M 38 18 24.5 29.5
US40/UK40/EU50/L 40 18.5 25 30
US42/UK42/EU52/XL 42 19 25.5 30.5
US44/UK44/EU54/XXL 44 19 25.5 31
US46/UK46/EU56/3XL 46 19.5 26 31.5
US48/UK48/EU58/4XL 48 20 26.5 32
US50/UK50/EU60/5XL 50 20.5 26.5 32

 

PANT SIZE CHART- (in inches)            
Size Garment Waist Garment  Length Garment Rise Garment Thigh Garment Knee Garment Leg Opening
30/S 32 38 24 24 15 14
32/M 34 39 25 25 16 14.5
34/L 36 40 26 26 17 15
36/XL 38 41 26.5 27 18 16
38/XXL 40 41 27.5 27.5 19 16.5
40/3XL 42 41.5 28.5 28.5 20.5 17
42/4XL 44 42 29.5 29 21 17.5
44/5XL 46 42.5 30.5 30 22 18

 

NEHRU/BANDI JACKET SIZE CHART- (in inches)        
Size Garment  Length Garment Chest Garment Across Shoulder Garment Neck
US36/UK36/EU46/S 27 36 15 14.5
US38/UK38/EU48/M 27.5 38 16 15
US40/UK40/EU50/L 28 40 16.5 16
US42/UK42/EU52/XL 28.5 42 17 17
US44/UK44/EU54/XXL 29 44 17 17.5
US46/UK46/EU56/3XL 29.5 46 17.5 18
US48/UK48/EU58/4XL 30 48 18 18.5
US50/UK50/EU60/5XL 31 50 18.5 19

 

KURTA SIZE \CHART- (in inches)

Garment Across Shoulder Garment Chest Garment Waist Garment Hip
US36/UK36/EU46/S 19 38 30 39
US38/UK38/EU48/M 20 40 32 41
US40/UK40/EU50/L 21 42 34 43
US42/UK42/EU52/XL 22 44 36 45
US44/UK44/EU54/XXL 23 46 38 47
US46/UK46/EU56/3XL 24 48 40 49
US48/UK48/EU58/4XL 25 50 42 51
US50/UK50/EU60/5XL 26 52 44 53

 

PYJAMA SIZE CHART- (in inches)    
Size Garment Waist Garment Hip
30/S 30 37
32/M 32 39
34/L 34 41
36/XL 36 43
38/XXL 38 45
40/3XL 40 47
42/4XL 42 49
44/5XL 44 51